MSS 2012 Saturday 11:10 GH

Results as of 19:43 on October 29, 2012

Overall

Sailed: 7, Discards: 0, To count: 7, To qualify: 7, Ratings: PY, Entries: 44, Scoring system: Littleton SC Series Scoring
Posn. HelmName CrewName Class SailNo Club PN 12/05 19/05 26/05 16/06 23/06 07/07 14/07 Total Nett
DNQ Sellings Ray   Laser 139342 1099 4.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 64.0 64.0
DNQ Rawlins Trevor   Solo 4256 1145 3.0 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 69.0 69.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1120 5.0 8.0 16.0 DNC 2.0 6.0 16.0 DNC 16.0 DNC 69.0 69.0
DNQ Glover David   Laser 167844 1099 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 4.0 80.0 80.0
DNQ Rickards Julian   SOLO 5187 1145 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 1.0 16.0 DNC 82.0 82.0
DNQ Pepper Ed   Solo 3735 1145 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 1.0 83.0 83.0
DNQ Hurn Paul   Solo 4758 1145 1.0 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 85.0 85.0
DNQ Emes Gerry   LASER 130820 1099 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 16.0 DNC 86.0 86.0
DNQ Lewis Phil   LASER 165311 1099 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 86.0 86.0
DNQ Thorning Peter   SOLO 4825 1145 16.0 DNC 1.0 16.0 DNC 16.0 DNC 8.0 16.0 DNC 16.0 DNC 89.0 89.0
DNQ Bowdler Ray   LASER 102560 1099 16.0 DNC 16.0 DNC 6.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 90.0 90.0
DNQ Goodway Derek   Laser 176285 1099 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 5.0 91.0 91.0
DNQ Lewis Andrew   LASER 182686 1099 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 94.0 94.0
DNQ Torok Alex   LASER 120538 1099 16.0 DNC 16.0 DNC 16.0 DNC 3.0 13.0 16.0 DNC 16.0 DNC 96.0 96.0
DNQ Bennett Andy Unknown Enterprise 21837 1117 16.0 DNC 7.0 16.0 DNC 16.0 DNC 9.0 16.0 DNC 16.0 DNC 96.0 96.0
DNQ Fryer Peter   Solo 4616 1145 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 98.0
DNQ O'Toole Tim   Solo 4735 1145 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 98.0
DNQ Raeburn-James Adam   Solo 4648 1145 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 98.0
DNQ Whatmore Jezz Lambert David Laser 2000 21363 1090 10.0 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 98.0
DNQ Glover Laura   Laser Radial 52435 1120 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 98.0 98.0
DNQ Goodman Daniel Robertshaw Debbie RS200 1279 1057 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 99.0 99.0
DNQ Hal-squiggle Peter SOLO 4667 1145 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 99.0 99.0
DNQ Rides Martin   LASER 4628 1099 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 100.0 100.0
DNQ Rycroft Joe   Solo 4952 1145 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 16.0 DNC 101.0 101.0
DNQ Rickards (Y) Harry   LASER RADIAL 160549 1120 16.0 DNC 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 101.0 101.0
DNQ Dodman Richard   LASER RADIAL 161562 1120 9.0 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 102.0 102.0
DNQ Goodway Derek   Laser Radial 176285 1120 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 102.0 102.0
DNQ Pinnell Sue   COMET 133 1205 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 102.0 102.0
DNQ Vinson Martin Heidi Vinson RS200 1326 1057 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 103.0 103.0
DNQ Cook Tony   Solo 3844 1145 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 103.0 103.0
DNQ Dodman Richard   Laser 75356 1099 16.0 DNC 14.0 DNF 16.0 DNC 16.0 DNC 10.0 16.0 DNC 16.0 DNC 104.0 104.0
DNQ Free Paul Watson Andrea LASER VAGO XD 95 1064 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 105.0 105.0
DNQ Best Tony   COMET 801 1205 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 105.0 105.0
DNQ Robertson Dave   COMET 728 1205 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 105.0 105.0
DNQ Gomersall Simon   COMET 578 1205 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 16.0 DNC 16.0 DNC 107.0 107.0
DNQ Underwood Malcolm   BYTE CII 811 1140 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 12.0 16.0 DNC 16.0 DNC 108.0 108.0
DNQ Waltham Dave   Solo 2754 1145 16.0 DNC 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 109.0 109.0
DNQ Glover David   LASER RADIAL 70666 1120 16.0 DNC 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 109.0 109.0
DNQ Lewis Phil   LASER RADIAL 165311 1120 16.0 DNC 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 109.0 109.0
DNQ Unknown No 1   LASER 8 1099 16.0 DNC 14.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 110.0 110.0
DNQ Unknown No 2   LASER 146083 1099 16.0 DNC 14.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 110.0 110.0
DNQ Rides Michael   RS FEVA XL 2189 1200 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 14.0 16.0 DNC 16.0 DNC 110.0 110.0
DNQ Gomersall Julia   Laser 13050 1099 16.0 DNC 14.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 110.0 110.0
DNQ Rides Elliot   RS FEVA XL 2187 1200 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 16.0 DNC 16.0 DNC 111.0 111.0

12/05 - 12/05/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Hurn Paul   Solo 4758 1145 48.40 1.0
2 O'Toole Tim   Solo 4735 1145 48.46 2.0
3 Rawlins Trevor   Solo 4256 1145 49.11 3.0
4 Sellings Ray   Laser 139342 1099 48.18 4.0
5 Robertshaw Debbie   LASER RADIAL 169830 1120 49.47 5.0
6 Goodway Derek   Laser Radial 176285 1120 49.50 6.0
7 Glover David   Laser 167844 1099 49.24 7.0
8 Lewis Andrew   LASER 182686 1099 49.25 8.0
9 Dodman Richard   LASER RADIAL 161562 1120 52.42 9.0
10 Whatmore Jezz Lambert David Laser 2000 21363 1090 52.40 10.0

19/05 - 19/05/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Thorning Peter   SOLO 4825 1145 57.40 1.0
2 Fryer Peter   Solo 4616 1145 58.38 2.0
3 Hal-squiggle Peter SOLO 4667 1145 58.45 3.0
4 Lewis Phil   LASER 165311 1099 58.10 4.0
5 Sellings Ray   Laser 139342 1099 58.35 5.0
6 Pinnell Sue   COMET 133 1205 71.30 6.0
7 Bennett Andy Unknown Enterprise 21837 1117 74.30 7.0
8 Robertshaw Debbie   LASER RADIAL 169830 1120 85.33 8.0
9 Free Paul Watson Andrea LASER VAGO XD 95 1064 86.57 9.0
10 Dodman Richard   Laser 75356 1099 DNF 14.0
10 Unknown No 1   LASER 8 1099 DNF 14.0
10 Unknown No 2   LASER 146083 1099 DNF 14.0
10 Gomersall Julia   Laser 13050 1099 DNF 14.0

26/05 - 26/05/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rickards Julian   SOLO 5187 1145 42.15 1.0
2 Raeburn-James Adam   Solo 4648 1145 43.10 2.0
3 Goodman Daniel Robertshaw Debbie RS200 1279 1057 41.51 3.0
4 Hurn Paul   Solo 4758 1145 45.55 4.0
5 Rickards (Y) Harry   LASER RADIAL 160549 1120 49.49 5.0
6 Bowdler Ray   LASER 102560 1099 49.15 6.0
7 Vinson Martin Heidi Vinson RS200 1326 1057 48.53 7.0
8 Whatmore Jezz Lambert David Laser 2000 21363 1090 61.17 8.0
9 Dodman Richard   LASER RADIAL 161562 1120 DNF 13.0
9 Waltham Dave   Solo 2754 1145 DNF 13.0
9 Glover David   LASER RADIAL 70666 1120 DNF 13.0
9 Lewis Phil   LASER RADIAL 165311 1120 DNF 13.0

16/06 - 16/06/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rawlins Trevor   Solo 4256 1145 34.48 1.0
2 Robertshaw Debbie   LASER RADIAL 169830 1120 44.05 2.0
3 Torok Alex   LASER 120538 1099 46.02 3.0
4 Bowdler Ray   LASER 102560 1099 49.46 4.0

23/06 - 23/06/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rawlins Trevor   Solo 4256 1145 52.52 1.0
2 Pepper Ed   Solo 3735 1145 53.22 2.0
3 Emes Gerry   LASER 130820 1099 51.57 3.0
4 Rides Martin   LASER 4628 1099 52.15 4.0
5 Rycroft Joe   Solo 4952 1145 54.28 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1120 53.38 6.0
7 Cook Tony   Solo 3844 1145 55.44 7.0
8 Thorning Peter   SOLO 4825 1145 56.32 8.0
9 Bennett Andy Unknown Enterprise 21837 1117 55.14 9.0
10 Dodman Richard   Laser 75356 1099 54.36 10.0
11 Gomersall Simon   COMET 578 1205 60.07 11.0
12 Underwood Malcolm   BYTE CII 811 1140 58.40 12.0
13 Torok Alex   LASER 120538 1099 58.07 13.0
14 Rides Michael   RS FEVA XL 2189 1200 71.54 14.0
15 Rides Elliot   RS FEVA XL 2187 1200 72.56 15.0

07/07 - 07/07/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rickards Julian   SOLO 5187 1145 53.48 1.0
2 Glover Laura   Laser Radial 52435 1120 52.55 2.0
3 Emes Gerry   LASER 130820 1099 53.14 3.0
4 Sellings Ray   Laser 139342 1099 53.26 4.0
5 Glover David   Laser 167844 1099 54.43 5.0
6 Goodway Derek   Laser 176285 1099 54.44 6.0
7 Best Tony   COMET 801 1205 DNF 9.0
7 Robertson Dave   COMET 728 1205 DNF 9.0

14/07 - 14/07/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Pepper Ed   Solo 3735 1145 53.44 1.0
2 Lewis Phil   LASER 165311 1099 52.15 2.0
3 Sellings Ray   Laser 139342 1099 52.50 3.0
4 Glover David   Laser 167844 1099 52.58 4.0
5 Goodway Derek   Laser 176285 1099 53.53 5.0
6 Lewis Andrew   LASER 182686 1099 54.10 6.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com